Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 6800 | 4587 | 226 | ||||||||||
1706 | 2614 | 319 | 432 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 8 | ||
10 | Switch Ownership (seconds) | 12 | ||
20 | Ownership Points | 40 | ||
35 | Total Auto | 55 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 0 | ||
86 + 0 | Switch Ownership + Boost (seconds) | 121 + 10 | ||
86 | Ownership Points | 267 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
15 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Climbing | ||
90 | Park/Climb Points | 90 | ||
191 | Total Teleop | 377 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
226 | Total Score | 432 | ||
+2 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RRR