Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1741 | 3865 | 5403 | 229 | ||||||||||
5188 | 4272 | 3655 | 363 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 20 | ||
35 | Total Auto | 35 | ||
---|---|---|---|---|
21 + 0 | Scale Ownership + Boost (seconds) | 62 + 10 | ||
58 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
79 | Ownership Points | 218 | ||
3 (3) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
189 | Total Teleop | 323 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
229 | Total Score | 363 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL