Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1747 | 1741 | 1529 | 472 | ||||||||||
1501 | 868 | 7198 | 266 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
4 | Scale Ownership (seconds) | 3 | ||
9 | Switch Ownership (seconds) | 0 | ||
26 | Ownership Points | 6 | ||
41 | Total Auto | 21 | ||
---|---|---|---|---|
150 + 10 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
306 | Ownership Points | 130 | ||
1 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 60 | ||
406 | Total Teleop | 220 | ||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
472 | Total Score | 266 |
Scoring Plate Assignments: LRL