Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 1018 | 3487 | 330 | ||||||||||
829 | 3940 | 5188 | 392 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 9 | ||
18 | Ownership Points | 18 | ||
33 | Total Auto | 33 | ||
---|---|---|---|---|
23 + 8 | Scale Ownership + Boost (seconds) | 98 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
177 | Ownership Points | 254 | ||
3 (2) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
287 | Total Teleop | 334 | ||
+10 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
330 | Total Score | 392 |
Scoring Plate Assignments: LRL