Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1720 | 1741 | 5188 | 463 | ||||||||||
1024 | 71 | 5484 | 301 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 7 | ||
22 | Ownership Points | 14 | ||
37 | Total Auto | 29 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
114 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
261 | Ownership Points | 147 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
30 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Climbing | ||
90 | Park/Climb Points | 65 | ||
381 | Total Teleop | 247 | ||
+45 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
463 | Total Score | 301 |
Scoring Plate Assignments: LLL