Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 5403 | 1018 | 353 | ||||||||||
5484 | 461 | 71 | 376 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
6 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
34 | Ownership Points | 0 | ||
49 | Total Auto | 15 | ||
---|---|---|---|---|
28 + 0 | Scale Ownership + Boost (seconds) | 87 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
164 | Ownership Points | 226 | ||
1 (1) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
20 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
249 | Total Teleop | 326 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
353 | Total Score | 376 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR