Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1747 | 3147 | 1501 | 460 | ||||||||||
1018 | 868 | 4485 | 339 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
6 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 9 | ||
30 | Ownership Points | 18 | ||
45 | Total Auto | 33 | ||
---|---|---|---|---|
109 + 0 | Scale Ownership + Boost (seconds) | 20 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
245 | Ownership Points | 166 | ||
3 (3) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (0) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 65 | ||
380 | Total Teleop | 266 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
460 | Total Score | 339 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL