Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3936 | 2171 | 71 | 344 | ||||||||||
1741 | 829 | 3147 | 204 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
5 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 15 | ||
---|---|---|---|---|
117 + 10 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
100 + 0 | Switch Ownership + Boost (seconds) | 61 + 0 | ||
227 | Ownership Points | 64 | ||
1 (1) | Force Cubes Total (Played) | 3 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
302 | Total Teleop | 159 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
344 | Total Score | 204 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL