Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5484 | 829 | 3936 | 209 | ||||||||||
4103 | 71 | 447 | 515 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 4 | ||
0 | Switch Ownership (seconds) | 5 | ||
0 | Ownership Points | 18 | ||
15 | Total Auto | 33 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 121 + 10 | ||
113 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
124 | Ownership Points | 277 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 90 | ||
189 | Total Teleop | 407 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
209 | Total Score | 515 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: LRL