Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3695 | 1756 | 6874 | 363 | ||||||||||
5442 | 5822 | 6651 | 210 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 6 | ||
20 | Ownership Points | 12 | ||
35 | Total Auto | 27 | ||
---|---|---|---|---|
92 + 0 | Scale Ownership + Boost (seconds) | 23 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 100 + 0 | ||
228 | Ownership Points | 123 | ||
3 (3) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (0) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 5 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 35 | ||
328 | Total Teleop | 163 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +20 | ||
0 | Adjustments | 0 | ||
363 | Total Score | 210 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR