Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6651 | 4296 | 2481 | 265 | ||||||||||
2338 | 4356 | 2040 | 251 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 10 | ||
30 | Ownership Points | 20 | ||
40 | Total Auto | 35 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
53 + 0 | Switch Ownership + Boost (seconds) | 100 + 0 | ||
180 | Ownership Points | 111 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
15 | Vault Total Points | 40 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Climbing | ||
30 | Park/Climb Points | 65 | ||
225 | Total Teleop | 216 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
265 | Total Score | 251 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR