Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2725 | 5442 | 3734 | 274 | ||||||||||
6803 | 6823 | 3061 | 340 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 0 | ||
14 | Ownership Points | 0 | ||
29 | Total Auto | 15 | ||
---|---|---|---|---|
13 + 0 | Scale Ownership + Boost (seconds) | 106 + 10 | ||
102 + 0 | Switch Ownership + Boost (seconds) | 114 + 10 | ||
115 | Ownership Points | 240 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
165 | Total Teleop | 325 | ||
Auto Quest | ||||
Face The Boss | ||||
+80 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
274 | Total Score | 340 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR