Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2905 | 341 | 2704 | 383 | ||||||||||
6906 | 1706 | 5125 | 289 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 12 | ||
20 | Ownership Points | 24 | ||
35 | Total Auto | 39 | ||
---|---|---|---|---|
34 + 0 | Scale Ownership + Boost (seconds) | 101 + 0 | ||
129 + 10 | Switch Ownership + Boost (seconds) | 89 + 0 | ||
173 | Ownership Points | 190 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 35 | ||
298 | Total Teleop | 225 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
383 | Total Score | 289 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL