Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5442 | 6991 | 2040 | 292 | ||||||||||
3734 | 101 | 3110 | 228 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
8 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
28 | Ownership Points | 0 | ||
43 | Total Auto | 5 | ||
---|---|---|---|---|
28 + 0 | Scale Ownership + Boost (seconds) | 104 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 69 + 0 | ||
174 | Ownership Points | 173 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 5 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Parking | ||
30 | Park/Climb Points | 40 | ||
249 | Total Teleop | 218 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
292 | Total Score | 228 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL