Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3145 | 3256 | 3562 | 363 | ||||||||||
5933 | 3239 | 5871 | 287 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
2 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 15 | ||
---|---|---|---|---|
93 + 0 | Scale Ownership + Boost (seconds) | 42 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 30 + 0 | ||
229 | Ownership Points | 72 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 90 | ||
284 | Total Teleop | 187 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +85 | ||
0 | Adjustments | 0 | ||
363 | Total Score | 287 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL