Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6467 | 6420 | 2410 | 300 | ||||||||||
4054 | 6630 | 6379 | 134 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 15 | ||
---|---|---|---|---|
91 + 0 | Scale Ownership + Boost (seconds) | 17 + 0 | ||
137 + 0 | Switch Ownership + Boost (seconds) | 77 + 0 | ||
228 | Ownership Points | 94 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 5 | ||
263 | Total Teleop | 119 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
300 | Total Score | 134 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR