Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6829 | 1746 | 6905 | 327 | ||||||||||
5632 | 4112 | 5293 | 52 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 0 | ||
14 | Ownership Points | 0 | ||
24 | Total Auto | 5 | ||
---|---|---|---|---|
102 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 37 + 0 | ||
248 | Ownership Points | 37 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | None | ||
5 | Park/Climb Points | 5 | ||
278 | Total Teleop | 42 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
327 | Total Score | 52 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR