Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5608 | 6910 | 4188 | 281 | ||||||||||
4112 | 7104 | 1225 | 108 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 5 | ||
---|---|---|---|---|
119 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
77 + 10 | Switch Ownership + Boost (seconds) | 73 + 0 | ||
206 | Ownership Points | 73 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
2 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 0 | ||
None | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 30 | ||
266 | Total Teleop | 103 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
281 | Total Score | 108 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL