Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4188 | 1795 | 7060 | 146 | ||||||||||
1683 | 3265 | 1225 | 203 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 5 | ||
---|---|---|---|---|
3 + 0 | Scale Ownership + Boost (seconds) | 90 + 0 | ||
113 + 0 | Switch Ownership + Boost (seconds) | 3 + 0 | ||
116 | Ownership Points | 93 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
5 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 10 | ||
131 | Total Teleop | 123 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
146 | Total Score | 203 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR