Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5651 | 5332 | 3694 | 83 | ||||||||||
4026 | 3573 | 1795 | 431 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 3 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 22 | ||
10 | Total Auto | 37 | ||
---|---|---|---|---|
4 + 0 | Scale Ownership + Boost (seconds) | 133 + 10 | ||
4 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
8 | Ownership Points | 289 | ||
3 (3) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
73 | Total Teleop | 369 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
83 | Total Score | 431 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR