Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5293 | 4189 | 4701 | 150 | ||||||||||
832 | 1102 | 4509 | 320 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 126 + 0 | ||
130 + 0 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
130 | Ownership Points | 255 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
10 | Park/Climb Points | 40 | ||
145 | Total Teleop | 310 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
150 | Total Score | 320 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR