Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3329 | 5608 | 6715 | 152 | ||||||||||
5293 | 1771 | 4509 | 61 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 5 | ||
---|---|---|---|---|
67 + 0 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
67 | Ownership Points | 1 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (0) | ||
15 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 35 | ||
117 | Total Teleop | 56 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
152 | Total Score | 61 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR