Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6715 | 5109 | 6712 | 62 | ||||||||||
4188 | 4910 | 4112 | 429 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 18 | ||
15 | Total Auto | 33 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
12 + 0 | Switch Ownership + Boost (seconds) | 130 + 10 | ||
12 | Ownership Points | 286 | ||
1 (1) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
30 | Park/Climb Points | 40 | ||
47 | Total Teleop | 371 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
62 | Total Score | 429 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR