Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7194 | 5872 | 7152 | 222 | ||||||||||
6686 | 386 | 1065 | 421 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 18 | ||
10 | Total Auto | 33 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
96 + 0 | Switch Ownership + Boost (seconds) | 131 + 10 | ||
107 | Ownership Points | 278 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
197 | Total Teleop | 388 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
222 | Total Score | 421 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL