Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3242 | 2383 | 179 | 517 | ||||||||||
1902 | 2152 | 4592 | 174 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 12 | ||
20 | Ownership Points | 24 | ||
35 | Total Auto | 39 | ||
---|---|---|---|---|
121 + 10 | Scale Ownership + Boost (seconds) | 6 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 79 + 0 | ||
277 | Ownership Points | 85 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 15 | ||
397 | Total Teleop | 110 | ||
Auto Quest | ||||
Face The Boss | ||||
+85 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
517 | Total Score | 174 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR