Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3410 | 3242 | 6468 | 378 | ||||||||||
5283 | 7152 | 59 | 96 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 0 | ||
10 | Ownership Points | 0 | ||
25 | Total Auto | 10 | ||
---|---|---|---|---|
117 + 10 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 33 + 0 | ||
273 | Ownership Points | 36 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 30 | ||
353 | Total Teleop | 81 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
378 | Total Score | 96 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR