Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7193 | 4533 | 1876 | 464 | ||||||||||
2383 | 5949 | 6388 | 236 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 9 | ||
32 | Ownership Points | 18 | ||
47 | Total Auto | 33 | ||
---|---|---|---|---|
124 + 10 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
128 + 5 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
267 | Ownership Points | 148 | ||
2 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 30 | ||
372 | Total Teleop | 203 | ||
Auto Quest | ||||
Face The Boss | ||||
+45 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
464 | Total Score | 236 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL