Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5557 | 79 | 5816 | 293 | ||||||||||
6404 | 2797 | 1523 | 273 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
44 + 0 | Scale Ownership + Boost (seconds) | 58 + 0 | ||
129 + 10 | Switch Ownership + Boost (seconds) | 100 + 0 | ||
183 | Ownership Points | 158 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
238 | Total Teleop | 253 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
293 | Total Score | 273 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR