Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | 5145 | 4769 | 337 | ||||||||||
3932 | 3627 | 1902 | 265 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
15 | Total Auto | 37 | ||
---|---|---|---|---|
117 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
130 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
257 | Ownership Points | 138 | ||
0 (0) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 35 | ||
317 | Total Teleop | 198 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
337 | Total Score | 265 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR