Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
456 | 5196 | 6743 | 326 | ||||||||||
108 | 1649 | 5276 | 122 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
4 | Switch Ownership (seconds) | 0 | ||
8 | Ownership Points | 0 | ||
23 | Total Auto | 10 | ||
---|---|---|---|---|
108 + 0 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
125 + 0 | Switch Ownership + Boost (seconds) | 94 + 0 | ||
233 | Ownership Points | 97 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 0 | ||
Climbing | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
30 | Park/Climb Points | 10 | ||
273 | Total Teleop | 107 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
326 | Total Score | 122 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL