Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2797 | 5753 | 1557 | 165 | ||||||||||
2425 | 4562 | 6473 | 306 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 107 + 0 | ||
130 + 0 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
130 | Ownership Points | 236 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 10 | ||
150 | Total Teleop | 246 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
165 | Total Score | 306 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL