Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1747 | 1071 | 20 | 326 | ||||||||||
6175 | 195 | 236 | 311 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
10 | Switch Ownership (seconds) | 4 | ||
20 | Ownership Points | 26 | ||
35 | Total Auto | 41 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 129 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
146 | Ownership Points | 265 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 0 | ||
231 | Total Teleop | 270 | ||
Auto Quest | ||||
Face The Boss | ||||
+60 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
326 | Total Score | 311 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL