Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | 5813 | 5804 | 431 | ||||||||||
1555 | 3082 | 6032 | 201 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 0 | ||
14 | Ownership Points | 0 | ||
29 | Total Auto | 15 | ||
---|---|---|---|---|
131 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 76 + 0 | ||
277 | Ownership Points | 76 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 60 | ||
352 | Total Teleop | 151 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
431 | Total Score | 201 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL