Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7021 | 333 | 6401 | 192 | ||||||||||
5813 | 1747 | 5687 | 455 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
10 | Switch Ownership (seconds) | 11 | ||
20 | Ownership Points | 40 | ||
35 | Total Auto | 55 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 125 + 0 | ||
51 + 0 | Switch Ownership + Boost (seconds) | 135 + 0 | ||
62 | Ownership Points | 260 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 2 (0) | ||
30 | Vault Total Points | 25 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Climbing | ||
60 | Park/Climb Points | 65 | ||
152 | Total Teleop | 350 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
192 | Total Score | 455 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR