Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1825 | 6419 | 218 | ||||||||||
5809 | 5126 | 3928 | 235 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 0 | ||
6 | Ownership Points | 0 | ||
11 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 96 + 0 | ||
121 + 0 | Switch Ownership + Boost (seconds) | 123 + 1 | ||
132 | Ownership Points | 220 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (2) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 5 | ||
Levitate | Robot 1 Endgame | Unknown | ||
None | Robot 2 Endgame | Unknown | ||
None | Robot 3 Endgame | Unknown | ||
30 | Park/Climb Points | 0 | ||
207 | Total Teleop | 225 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
218 | Total Score | 235 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL