Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6346 | 190 | 3182 | 428 | ||||||||||
7153 | 6895 | 1740 | 178 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
8 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 10 | ||
---|---|---|---|---|
126 + 10 | Scale Ownership + Boost (seconds) | 10 + 0 | ||
131 + 10 | Switch Ownership + Boost (seconds) | 68 + 0 | ||
277 | Ownership Points | 78 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 30 | ||
347 | Total Teleop | 118 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
428 | Total Score | 178 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR