Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2240 | 2848 | 2036 | 298 | ||||||||||
5763 | 3648 | 5657 | 322 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 6 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 12 | ||
27 | Total Auto | 22 | ||
---|---|---|---|---|
44 + 0 | Scale Ownership + Boost (seconds) | 77 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 118 + 0 | ||
191 | Ownership Points | 195 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (1) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 60 | ||
271 | Total Teleop | 270 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
298 | Total Score | 322 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR