Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1157 | 2083 | 4386 | 98 | ||||||||||
1584 | 4293 | 4068 | 351 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
2 | Switch Ownership (seconds) | 0 | ||
4 | Ownership Points | 0 | ||
19 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 119 + 10 | ||
34 + 0 | Switch Ownership + Boost (seconds) | 122 + 10 | ||
34 | Ownership Points | 261 | ||
1 (1) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
79 | Total Teleop | 336 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
98 | Total Score | 351 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR