Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 4499 | 4593 | 195 | ||||||||||
3005 | 7243 | 4550 | 436 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
10 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 32 | ||
35 | Total Auto | 47 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 137 + 10 | ||
96 + 5 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
101 | Ownership Points | 294 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
161 | Total Teleop | 389 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
195 | Total Score | 436 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL