Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4641 | 148 | 3807 | 411 | ||||||||||
3288 | 1619 | 4068 | 296 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 10 | ||
30 | Ownership Points | 20 | ||
45 | Total Auto | 35 | ||
---|---|---|---|---|
124 + 0 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 92 + 7 | ||
271 | Ownership Points | 111 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Climbing | ||
60 | Park/Climb Points | 90 | ||
356 | Total Teleop | 236 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
411 | Total Score | 296 | ||
+3 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR