Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1730 | 4153 | 1410 | 391 | ||||||||||
4386 | 3807 | 6459 | 124 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 10 | ||
---|---|---|---|---|
112 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 18 + 0 | ||
269 | Ownership Points | 29 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
354 | Total Teleop | 94 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +20 | ||
0 | Adjustments | 0 | ||
391 | Total Score | 124 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL