Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5493 | 5414 | 1799 | 166 | ||||||||||
3005 | 6459 | 1584 | 379 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 9 | ||
14 | Ownership Points | 18 | ||
24 | Total Auto | 28 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 114 + 0 | ||
27 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
27 | Ownership Points | 261 | ||
1 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 25 | ||
None | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
82 | Total Teleop | 351 | ||
Auto Quest | ||||
Face The Boss | ||||
+60 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
166 | Total Score | 379 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR