Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614 | 1731 | 623 | 385 | ||||||||||
4472 | 5338 | 888 | 237 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
9 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 5 | ||
34 | Ownership Points | 10 | ||
49 | Total Auto | 20 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
84 + 0 | Switch Ownership + Boost (seconds) | 111 + 0 | ||
221 | Ownership Points | 122 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
311 | Total Teleop | 217 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
385 | Total Score | 237 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL