Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4159 | 766 | 6415 | 167 | ||||||||||
5507 | 649 | 5419 | 311 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
15 | Total Auto | 29 | ||
---|---|---|---|---|
15 + 0 | Scale Ownership + Boost (seconds) | 66 + 0 | ||
102 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
127 | Ownership Points | 212 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
10 | Vault Total Points | 20 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Levitate | ||
5 | Park/Climb Points | 35 | ||
142 | Total Teleop | 267 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
167 | Total Score | 311 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL