Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5104 | 6415 | 6418 | 323 | ||||||||||
199 | 5700 | 5993 | 235 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 15 | ||
---|---|---|---|---|
112 + 0 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
108 + 0 | Switch Ownership + Boost (seconds) | 119 + 0 | ||
220 | Ownership Points | 120 | ||
1 (1) | Force Cubes Total (Played) | 3 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 60 | ||
280 | Total Teleop | 210 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
323 | Total Score | 235 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR