Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4669 | 4159 | 6981 | 272 | ||||||||||
4904 | 6662 | 7317 | 236 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 108 + 0 | ||
132 + 0 | Switch Ownership + Boost (seconds) | 73 + 0 | ||
132 | Ownership Points | 181 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 5 | ||
182 | Total Teleop | 186 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
272 | Total Score | 236 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR