Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
971 | 973 | 972 | 374 | ||||||||||
5924 | 3880 | 4904 | 193 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
32 | Total Auto | 10 | ||
---|---|---|---|---|
116 + 10 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 80 + 0 | ||
272 | Ownership Points | 83 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
30 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 40 | ||
332 | Total Teleop | 158 | ||
+10 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
374 | Total Score | 193 |
Scoring Plate Assignments: LRL