Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4919 | 3749 | 2102 | 422 | ||||||||||
2543 | 3647 | 5199 | 248 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 15 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 107 + 0 | ||
283 | Ownership Points | 118 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (0) | ||
30 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 60 | ||
348 | Total Teleop | 223 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
422 | Total Score | 248 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR