Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1425 | 1769 | 6902 | 189 | ||||||||||
4013 | 108 | 2415 | 294 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 15 | ||
---|---|---|---|---|
65 + 0 | Scale Ownership + Boost (seconds) | 43 + 0 | ||
34 + 0 | Switch Ownership + Boost (seconds) | 121 + 10 | ||
99 | Ownership Points | 174 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
30 | Park/Climb Points | 40 | ||
129 | Total Teleop | 249 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
189 | Total Score | 294 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR