Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2234 | 6880 | 2225 | 229 | ||||||||||
3940 | 2987 | 3015 | 415 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 1 | ||
5 | Switch Ownership (seconds) | 11 | ||
12 | Ownership Points | 24 | ||
27 | Total Auto | 39 | ||
---|---|---|---|---|
15 + 0 | Scale Ownership + Boost (seconds) | 115 + 10 | ||
97 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
112 | Ownership Points | 271 | ||
2 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 60 | ||
187 | Total Teleop | 371 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
229 | Total Score | 415 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR